SOTA Activity

Tom @ OE/TI-450 Spielberghorn
Equipment:
- new portable shack in production…
- 2,5 m folded mast, Buddipole vertical antenna
- total weight: goal is less than 3 kg…
.
Information about the SOTA-program available HERE
SOTA in OE2 is managed by OE2ATN and OE2WNL – info HERE
Maximum QRB from SOTA till now was the QSO with 5B4AIF, Norman on Cyprus with more than 2.200 km. From OE/SB-183 Kuhfeldhörndl on 20m band / 5 watts into 10m vertical wire on my 8m glass-fibre-mast (30.08.2009, 08:34 UTC)
.
Activated Summits:
overall counter: 488 points, 61 summits
2012 – 0 points – 0 summits
| SUMMIT | DATE | HEIGHT | POINTS | BLOG | PHOTOS |
| … | … | … m | … Pt |
2011 – 297 points – 35 summits
| SUMMIT | DATE | HEIGHT | POINTS | BLOG | PHOTOS |
| OE/SB-079 Seehorn | 30.09.2011 | 2.321 m | 10 Pt | blog | gallery |
| OE/SB-231 Hochdurchkogel | 01.09.2011 | 1.722 m | 6 Pt | blog | gallery |
| OE/SB-314 Grießner Hochbrett | 01.09.2011 | 2.470 m | 10 Pt | ||
| OE/SB-313 Hundshörndl | 01.09.2011 | 2.482 m | 10 Pt | ||
| OE/SB-157 Katzenkopf | 31.08.2011 | 2.061 m | 8 Pt | blog | gallery |
| OE/SB-081 Sladinkopf | 31.08.2011 | 2.305 m | 10 Pt | ||
| OE/SB-077 Bernkogel | 31.08.2011 | 2.325 m | 10 Pt | ||
| OE/TI-662 Lärchfilzkogel | 29.08.2011 | 1.654 m | 6 Pt | blog | gallery |
| OE/TI-641 Henne | 29.08.2011 | 2.078 m | 8 Pt | ||
| OE/TI-416 Wildseeloder | 29.08.2011 | 2.118 m | 8 Pt | ||
| OE/SB-319 Metzhörndl | 28.08.2011 | 2.135 m | 8 Pt | blog | gallery |
| OE/SB-086 Dürrkarhorn | 28.08.2011 | 2.280 m | 10 Pt | ||
| OE/SB-317 Hochzint | 28.08.2011 | 2.246 m | 10 Pt | ||
| OE/SB-211 Reiterkogel | 21.08.2011 | 1.818 m | 8 Pt | ||
| OE/SB-321 Hohe Penhab | 21.08.2011 | 2.113 m | 8 Pt | ||
| OE/SB-003 Kitzsteinhorn | 14.08.2011 | 3.209 m | 10 Pt | blog | gallery |
| OE/SB-318 Mitterhorn | 11.08.2011 | 2.206 m | 10 Pt | ||
| OE/SB-179 Schmittenhöhe | 17.07.2011 | 1.965 m | 8 Pt | blog | gallery |
| OE/SB-202 Schrambachkopf | 17.07.2011 | 1.858 m | 8 Pt | ||
| OE/SB-194 Wildenkarkogel | 16.07.2011 | 1.910 m | 8 Pt | blog | gallery |
| OE/SB-140 Stemmerkogel | 09.07.2011 | 2.123 m | 8 Pt | blog | gallery |
| OE/SB-150 Saalbachkogel | 09.07.2011 | 2.092 m | 8 Pt | ||
| OE/TI-450 Spielberghorn | 04.07.2011 | 2.044 m | 8 Pt | blog | gallery |
| OE/SB-183 Kuhfeldhörndl | 04.07.2011 | 1.942 m | 8 Pt | ||
| OE/SB-229 Sonnkogel | 04.07.2011 | 1.727 m | 6 Pt | ||
| OE/SB-221 Durchenkopf | 05.06.2011 | 1.764 m | 6 Pt | blog | gallery |
| OE/SB-325 Haiderbergkogel | 05.06.2011 | 1.875 m | 8 Pt | ||
| OE/SB-193 Sausteigen | 05.06.2011 | 1.912 m | 8 Pt | ||
| OE/SB-330 Hochtölzer | 07.05.2011 | 1.362 m | 4 Pt | blog | gallery |
| OE/SB-235 Kienalkopf | 23.04.2011 | 1.707 m | 6 Pt | blog | gallery |
| OE/SB-147 Schattberg West | 30.03.2011 | 2.096 m | 8+3 Pt | blog | gallery |
| OE/SB-178 Zwölferkogel | 30.03.2011 | 1.983 m | 8+3 Pt | ||
| OE/SB-192 Asitzkopf | 05.02.2011 | 1.914 m | 8+3 Pt | blog | gallery |
| OE/SB-200 Schabergkogel | 05.02.2011 | 1.888 m | 8+3 Pt | ||
| OE/SB-224 Bernkogel | 30.01.2011 | 1.740 m | 6+3 Pt | blog | gallery |
2010 – 109 points – 14 summits
| SUMMIT | DATE | HEIGHT | POINTS | BLOG | PHOTOS |
| OE/SB-231 Hochdurchkogel | 10.10.2010 | 1.722 m | 6 Pt | blog | gallery |
| OE/SB-239 Plattenkopf | 05.09.2010 | 1.661 m | 6 Pt | blog | gallery |
| OE/SB-233 Barnkogel | 25.08.2010 | 1.709 m | 6 Pt | blog | gallery |
| OE/SB-212 Mardeckkopf | 25.08.2010 | 1.817 m | 8 Pt | ||
| OE/SB-194 Wildenkarkogel | 25.08.2010 | 1.910 m | 8 Pt | ||
| OE/TI-416 Wildseeloder | 21.08.2010 | 2.119 m | 8 Pt | blog | gallery |
| OE/SB-235 Kienalkopf | 31.07.2010 | 1.707 m | 6 Pt | blog | gallery |
| OE/TI-450 Spielberghorn | 10.07.2010 | 2.044 m | 8 Pt | blog | gallery |
| OE/SB-183 Kuhfeldhörndl | 10.07.2010 | 1.942 m | 8 Pt | ||
| OE/SB-208 Braggstein | 03.07.2010 | 1.827 m | 8 Pt | blog | gallery |
| OE/SB-229 Sonnkogel | 27.06.2010 | 1.727 m | 6 Pt | blog | gallery |
| OE/SB-221 Durchenkopf | 20.03.2010 | 1.764 m | 6+3 Pt | blog | gallery |
| OE/SB-200 Schabergkogel | 21.02.2010 | 1.888 m | 8+3 Pt | blog | gallery |
| OE/SB-192 Asitzkopf | 30.01.2010 | 1.914 m | 8+3 Pt | blog | gallery |
2009 – 82 points – 11 summits
| SUMMIT | DATE | HEIGHT | POINTS | BLOG | PHOTOS |
| OE/SB-235 Kienalkopf | 04.10.2009 | 1.707 m | 6 Pt | blog | gallery |
| OE/SB-193 Sausteigen | 06.09.2009 | 1.912 m | 8 Pt | blog | gallery |
| OE/SB-183 Kuhfeldhörndl | 30.08.2009 | 1.942 m | 8 Pt | blog | gallery |
| OE/TI-450 Spielberghorn | 23.08.2009 | 2.044 m | 8 Pt | blog | gallery |
| OE/SB-221 Durchenkopf | 16.08.2009 | 1.764 m | 6 Pt | blog | gallery |
| OE/SB-200 Schabergkogel | 16.08.2009 | 1.888 m | 8 Pt | gallery | |
| OE/SB-239 Plattenkopf | 07.08.2009 | 1.661 m | 6 Pt | blog | gallery |
| OE/SB-229 Sonnkogel | 16.07.2009 | 1.727 m | 6 Pt | blog | gallery |
| OE/SB-079 Seehorn | 14.07.2009 | 2.321 m | 10 Pt | blog | gallery |
| OE/SB-147 Schattberg-West | 14.04.2009 | 2.096 m | 8 Pt | blog | gallery |
| OE/SB-192 Asitzkopf | 11.04.2009 | 1.914 m | 8 Pt | blog | gallery |
Search
Lately happened…
2009
2010
2011
Cayman
cw
Portable
Sporadic-E 8Q7AT Maldives 2010 (4)
9A/OE2WNL 2009 (1)
Contests (1)
DX (4)
DX-Peditions (1)
Equipment (14)
Fieldoperations (9)
I/OE2WNL 2010 (2)
QSL (4)
SOTA (50)
Uncategorized (3)
ZF Cayman Brac 2011 (1)
WP Cumulus Flash tag cloud by Roy Tanck and Luke Morton requires Flash Player 9 or better.